The Largest Wind Farms
3 min read
A large number of wind turbines extend across this coastal area, taking advantage of favourable wind conditions.
Wind farms were traditionally built predominantly on land, but the installed capacity of offshore wind farms has grown rapidly in recent years. By the end of 2025, the total installed wind power capacity worldwide had reached approximately 1,300 GW.
Wind farms can be divided into onshore and offshore wind farms. On land, areas with favourable wind conditions and relatively low population density are preferred. Large wind farms can comprise hundreds or even thousands of wind turbines, and their construction and grid connection are generally simpler than offshore. Offshore wind turbines require foundations fixed to the seabed or floating support structures, while submarine cables connect the wind farm to the grid. Offshore sites often benefit from stronger and more consistent winds and fewer restrictions related to nearby settlements, although their construction and operation can also affect the marine environment.
Largest onshore wind farms and wind-power complexes:
| Name | Installed capacity [MW] | Location | Commissioned | Comment |
|---|---|---|---|---|
| Xinjiang Hami Wind Farm | 11,947 | China, Xinjiang | Multiple stages | Large wind-power complex comprising several projects |
| Gansu Guazhou Wind Farm | 10,450 | China, Gansu | Multiple stages | Large wind-power complex comprising several projects |
| SunZia Wind Project | 3,650 | USA, New Mexico | 2026 | 916 turbines |
| Hinggan League Wind Power Project | 3,000 | China, Inner Mongolia | 2023 | Large onshore wind-power base |
| Dabancheng Wind Farm | 2,500 | China, Xinjiang | Multiple stages | Long-developed wind-power complex |
| Qingyang Huanxian Wind Power Project | 2,270 | China, Gansu | Multiple stages | Large onshore wind-power project |
| Mori Wind Farm Complex | 2,200 | China, Xinjiang | Multiple stages | Wind farm complex |
| Markbygden Wind Farm | 2,007 | Sweden | 2010—2023 | 498 turbines in several interconnected projects |
| Tenggeli Desert Wind Farm | 1,800 | China, Ningxia | — | Large desert wind-power project |
| Togtoh Wind Farms | 1,750 | China, Inner Mongolia | Multiple stages | Wind farm complex |
Largest offshore wind farms:
| Name | Installed capacity [MW] | Location | Commissioned | Comment |
|---|---|---|---|---|
| Yangjiang Shapa | 2,000 | China, Guangdong | 2021 | 315 turbines |
| Hollandse Kust Zuid | 1,509 | Netherlands | 2023 | 139 turbines |
| Hornsea 2 | 1,320 | UK | 2022 | 165 turbines × 8 MW |
| Hornsea 1 | 1,218 | UK | 2019 | 174 turbines × 7 MW |
| Seagreen | 1,075 | UK, Scotland | 2023 | 114 turbines |
| Moray East | 950 | UK, Scotland | 2022 | 100 turbines × 9.5 MW |
| Borkum Riffgrund 3 | 913 | Germany | 2026 | 83 turbines × 11 MW |
| Greater Changhua 1 & 2a | 900 | Taiwan | 2024 | 111 turbines |
| Moray West | 882 | UK, Scotland | 2025 | 60 turbines × 14.7 MW |
| Triton Knoll | 857 | UK | 2022 | 90 turbines × 9.5 MW |
A wind turbine with a low-speed multipole generator connected directly to the rotor, eliminating the need for a gearbox.
Installed Capacity Growth
Global installed wind power capacity has grown rapidly over the past decades. In 2011, it stood at approximately 230 GW, while by the end of 2025 it had reached about 1,300 GW. China has by far the world’s largest installed wind power capacity, followed by the United States, with several European countries and India also representing major wind power markets.











